Preventative Health for Children
Well-Child Schedules
SCREENING AND IMMUNIZATIONS FOR PREVENTATIVE CARE
This chart shows South Boston Community Health Center's general recommendations for well-care visits (preventative care) for children. Your own schedule may differ based on your health and personal risk factors. Talk to your provider about what is best for you. Recommended tests and immunizations can be done during your well-care visit or at appointment in between those visits.
Preventative Health for Children | Preventative Health for Women | Preventative Health for Men
Age | Recommended Immunizations, Tests, and Well-Child Visits |
---|---|
Birth | Newborn blood screen
|
3-5 days | Well-Child Visit |
7-14 days | Well-Child Visit |
1 month | Well-Child Visit
|
2 months | Well-Child Visit
|
4 months | Well-Child Visit
|
6 months | Well-Child Visit
|
9 months | Well-Child Visit
|
12 months | Well-Child Visit
|
15 months | Well-Child Visit
|
18 months | Well-Child Visit
|
2 years | Well-Child Visit
|
2.5 years | Well-Child Visit |
3 years | Well-Child Visit
|
4 years | Well-Child Visit
|
5 - 10 years | Well-Child Visit: annually
|
11 years | Well-Child Visit
|
12 - 15 years | Well-Child Visit
|
16 years | Well-Child Visit
|
17 years | Well-Child Visit
|
*Annual Flu shot after 6 months of age
**These vaccines are combined into one injection.
For more information on preventative health for children, please visit: https://www.healthychildren.org/English/Pages/default.aspx